<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Visitor clouds and web analytics (and Wednesdays)</title>
	<atom:link href="http://www.lunametrics.com/blog/2006/03/21/visitor-clouds-and-web-analytics-and-wednesdays/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lunametrics.com/blog/2006/03/21/visitor-clouds-and-web-analytics-and-wednesdays/</link>
	<description>LunaMetric's blog on conversion rate and web analytics</description>
	<pubDate>Tue, 06 Jan 2009 21:38:23 +0000</pubDate>
	<generator>http://wordpress.org/</generator>
		<item>
		<title>By: LunaMetrics Blog</title>
		<link>http://www.lunametrics.com/blog/2006/03/21/visitor-clouds-and-web-analytics-and-wednesdays/#comment-26</link>
		<dc:creator>LunaMetrics Blog</dc:creator>
		<pubDate>Tue, 21 Mar 2006 23:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://72.22.16.69/blog/?p=99#comment-26</guid>
		<description>Yes, you are right about StatCounter, but I also use &lt;A HREF="http://www.blogbeat.net" REL="nofollow"&gt;Blogbeat&lt;/A&gt;.  It costs $2/month. (Like ZoomClouds for analytics, no?)  They have a 30-day free trial.&lt;BR/&gt;&lt;BR/&gt;Robbin</description>
		<content:encoded><![CDATA[<p>Yes, you are right about StatCounter, but I also use <a HREF="http://www.blogbeat.net" REL="nofollow">Blogbeat</a>.  It costs $2/month. (Like ZoomClouds for analytics, no?)  They have a 30-day free trial.</p>
<p>Robbin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clint</title>
		<link>http://www.lunametrics.com/blog/2006/03/21/visitor-clouds-and-web-analytics-and-wednesdays/#comment-27</link>
		<dc:creator>Clint</dc:creator>
		<pubDate>Tue, 21 Mar 2006 23:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://72.22.16.69/blog/?p=99#comment-27</guid>
		<description>Robbin,&lt;BR/&gt;dumb question - what tool did you use to create your Visitor cloud? Seems that you use Statcounter (as do I) for measuring your blog traffic and it would be cool to make one of those for my very own.&lt;BR/&gt;&lt;BR/&gt;-ACI</description>
		<content:encoded><![CDATA[<p>Robbin,<br />dumb question - what tool did you use to create your Visitor cloud? Seems that you use Statcounter (as do I) for measuring your blog traffic and it would be cool to make one of those for my very own.</p>
<p>-ACI</p>
]]></content:encoded>
	</item>
</channel>
</rss>
