<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Blog Conversion: how do you get people to subscribe?</title>
	<atom:link href="http://www.lunametrics.com/blog/2006/06/15/blog-conversion-how-do-you-get-people-to-subscribe/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lunametrics.com/blog/2006/06/15/blog-conversion-how-do-you-get-people-to-subscribe/</link>
	<description>LunaMetric's blog on conversion rate and web analytics</description>
	<pubDate>Tue, 06 Jan 2009 08:57:19 +0000</pubDate>
	<generator>http://wordpress.org/</generator>
		<item>
		<title>By: GS</title>
		<link>http://www.lunametrics.com/blog/2006/06/15/blog-conversion-how-do-you-get-people-to-subscribe/#comment-1112</link>
		<dc:creator>GS</dc:creator>
		<pubDate>Wed, 16 Jan 2008 20:50:19 +0000</pubDate>
		<guid isPermaLink="false">http://72.22.16.69/blog/?p=159#comment-1112</guid>
		<description>"so the fact that 29% of 860 people â€œon the streetâ€ knew what a blog or Vlog is is really quite impressive."

FYI,
I don't think that was 29% - It was 29 out of 860!  That's a meager 3%

GS</description>
		<content:encoded><![CDATA[<p>&#8220;so the fact that 29% of 860 people â€œon the streetâ€ knew what a blog or Vlog is is really quite impressive.&#8221;</p>
<p>FYI,<br />
I don&#8217;t think that was 29% - It was 29 out of 860!  That&#8217;s a meager 3%</p>
<p>GS</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Virtual Hosting Blog &#187; Web Stats Motherload: 100 Resources, Case Studies and Tools to Analyze Your Traffic and Improve Conversions</title>
		<link>http://www.lunametrics.com/blog/2006/06/15/blog-conversion-how-do-you-get-people-to-subscribe/#comment-1046</link>
		<dc:creator>Virtual Hosting Blog &#187; Web Stats Motherload: 100 Resources, Case Studies and Tools to Analyze Your Traffic and Improve Conversions</dc:creator>
		<pubDate>Fri, 21 Dec 2007 17:04:43 +0000</pubDate>
		<guid isPermaLink="false">http://72.22.16.69/blog/?p=159#comment-1046</guid>
		<description>[...] Blog Conversion: How Do You Get Users to Subscribe?: This article is in response to a reader question about increasing subscriptions. It gives some great advice on how to modify your website. [...]</description>
		<content:encoded><![CDATA[<p>[...] Blog Conversion: How Do You Get Users to Subscribe?: This article is in response to a reader question about increasing subscriptions. It gives some great advice on how to modify your website. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark McLaren</title>
		<link>http://www.lunametrics.com/blog/2006/06/15/blog-conversion-how-do-you-get-people-to-subscribe/#comment-97</link>
		<dc:creator>Mark McLaren</dc:creator>
		<pubDate>Fri, 16 Jun 2006 17:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://72.22.16.69/blog/?p=159#comment-97</guid>
		<description>Once again, I owe you, Robbin.&lt;BR/&gt;&lt;BR/&gt;&lt;B&gt;I'm with you as far as leaving out any talk about RSS and XML and feeds and all that. Why does anyone need to know any of that?&lt;/B&gt;&lt;BR/&gt;&lt;BR/&gt;In my spare time I need to boot up one of my Macs (which I rarely use for Web surfing or e-mail - for other reasons) and go see how it works in that world... My guess is it's easier.&lt;BR/&gt;&lt;BR/&gt;The RSS link "What's this?" on this &lt;A HREF="http://groups.yahoo.com/group/webanalytics/" REL="nofollow"&gt;Yahoo! Web Analytics Group&lt;/A&gt; page goes to &lt;A HREF="http://groups.yahoo.com/group/webanalytics/rss" REL="nofollow"&gt;a long page of explanatory text&lt;/A&gt; that runs beyond the fold. Too much information and no graphics!&lt;BR/&gt;&lt;BR/&gt;Show me a simple three-step process with big graphical icons! Like the excellent one &lt;A HREF="http://blogger.com/" REL="nofollow"&gt;Blogger.com&lt;/A&gt; uses for its blog creation instructions.&lt;BR/&gt;&lt;BR/&gt;&lt;B&gt;There's a great opportunity here to simplify RSS subscription.&lt;/B&gt; &lt;BR/&gt;&lt;BR/&gt;Don't tell me about internal combustion, just show me how to turn ignition the key.</description>
		<content:encoded><![CDATA[<p>Once again, I owe you, Robbin.</p>
<p><b>I&#8217;m with you as far as leaving out any talk about RSS and XML and feeds and all that. Why does anyone need to know any of that?</b></p>
<p>In my spare time I need to boot up one of my Macs (which I rarely use for Web surfing or e-mail - for other reasons) and go see how it works in that world&#8230; My guess is it&#8217;s easier.</p>
<p>The RSS link &#8220;What&#8217;s this?&#8221; on this <a HREF="http://groups.yahoo.com/group/webanalytics/" REL="nofollow">Yahoo! Web Analytics Group</a> page goes to <a HREF="http://groups.yahoo.com/group/webanalytics/rss" REL="nofollow">a long page of explanatory text</a> that runs beyond the fold. Too much information and no graphics!</p>
<p>Show me a simple three-step process with big graphical icons! Like the excellent one <a HREF="http://blogger.com/" REL="nofollow">Blogger.com</a> uses for its blog creation instructions.</p>
<p><b>There&#8217;s a great opportunity here to simplify RSS subscription.</b> </p>
<p>Don&#8217;t tell me about internal combustion, just show me how to turn ignition the key.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LunaMetrics Blog</title>
		<link>http://www.lunametrics.com/blog/2006/06/15/blog-conversion-how-do-you-get-people-to-subscribe/#comment-98</link>
		<dc:creator>LunaMetrics Blog</dc:creator>
		<pubDate>Fri, 16 Jun 2006 15:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://72.22.16.69/blog/?p=159#comment-98</guid>
		<description>&lt;I&gt;But I want to have a link next to it that says, "What's this?" The problem is, the link has to go to a page with a good, succinct explanation of what RSS is and how to put a feed link in a reader, and I know Robbin has a lot on her plate right now....&lt;/I&gt;&lt;BR/&gt;&lt;BR/&gt;For you, I will do it. &lt;BR/&gt;&lt;BR/&gt;Robbin</description>
		<content:encoded><![CDATA[<p><i>But I want to have a link next to it that says, &#8220;What&#8217;s this?&#8221; The problem is, the link has to go to a page with a good, succinct explanation of what RSS is and how to put a feed link in a reader, and I know Robbin has a lot on her plate right now&#8230;.</i></p>
<p>For you, I will do it. </p>
<p>Robbin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark McLaren</title>
		<link>http://www.lunametrics.com/blog/2006/06/15/blog-conversion-how-do-you-get-people-to-subscribe/#comment-99</link>
		<dc:creator>Mark McLaren</dc:creator>
		<pubDate>Fri, 16 Jun 2006 15:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://72.22.16.69/blog/?p=159#comment-99</guid>
		<description>Alan and Robbin:&lt;BR/&gt;This is a point that deserves attention.&lt;BR/&gt;&lt;BR/&gt;But, before getting into it, has anyone found a good, succinct explanation of what RSS is and how to grab a link and put it in a reader? I haven't.&lt;BR/&gt;&lt;BR/&gt;A few weeks ago, Robbin blogged here about the fact that there are a million techie tools, services, etc. available for the Web, e-mail, and so on &#8212; and so few professionals &lt;B&gt;working in Internet-related fields&lt;/B&gt; that know about them or know how to use them. Of course, the number of &lt;B&gt;average Internet users&lt;/B&gt; that do is even less.&lt;BR/&gt;&lt;BR/&gt;Pew Internet &#038; American Life Project reported in Jan of 2005 that &lt;A HREF="http://www.pewinternet.org/PPF/r/144/report_display.asp" REL="nofollow"&gt;62% of Internet users did not know what a blog was&lt;/A&gt;. That was &lt;B&gt;Internet users&lt;/B&gt;, so the fact that 29% of 860 people &lt;B&gt;"on the street"&lt;/B&gt; knew what a blog or Vlog is is really &lt;B&gt;quite&lt;/B&gt; impressive.&lt;BR/&gt;&lt;BR/&gt;But out of these only one uses a podcatcher, reader, or aggregator. Is that right? And 4 were familiar with the idea? Out of 860! Less than 0.5%.&lt;BR/&gt;&lt;BR/&gt;Although the sample is not ideal, it does seem significant that only one person uses RSS. Not surprising though. I have been building Web sites and other e-communications for 8 years and I just took the time to figure out how to use a reader a few weeks ago.&lt;BR/&gt;&lt;BR/&gt;At this point, I still don't find the aggregator I'm using (&lt;A HREF="http://www.mozilla.com/thunderbird/" REL="nofollow"&gt;Thunderbird&lt;/A&gt;) all that useful. Maybe because I'm accustomed to using other things like &lt;A HREF="http://www.bloglines.com/" REL="nofollow"&gt;Bloglines&lt;/A&gt;.&lt;BR/&gt;&lt;BR/&gt;I just put a FeedBurner link on &lt;A HREF="http://mcbuzz.blogspot.com/" REL="nofollow"&gt;The McBuzzBlog&lt;/A&gt; a few minutes ago. I had to use a reader for a week or two (collecting links and putting them into the reader) before FeedBurner's code insertion instructions made any sense to me.&lt;BR/&gt;&lt;BR/&gt;The fact that so few "average" folks know about or use the latest Internet technology is not necessarily a bad thing, though. It leaves plenty of room for new products and services.&lt;BR/&gt;&lt;BR/&gt;Really Simple Syndication is still not that simple, and, in general, making things easy is not that easy.&lt;BR/&gt;&lt;BR/&gt;For a related rant about browser headaches and Web standards, see &lt;A HREF="http://mcbuzz.blogspot.com/2006/06/web-standards-solutions-are-not.html" REL="nofollow"&gt;Web Standards Solutions Are Not Practical or Helpful&lt;/A&gt;.&lt;BR/&gt;&lt;BR/&gt;Again, if anyone has found a good, succinct explanation of what RSS is and how to grab a link and put it in a reader, please post it here.&lt;BR/&gt;&lt;BR/&gt;I'm doing what Robbin does (which is usually a good strategy) by &lt;A HREF="http://mcbuzz.blogspot.com/" REL="nofollow"&gt;putting a single feedburner link on my blog&lt;/A&gt;. But I want to have a link next to it that says, "What's this?" The problem is, the link has to go to a page with a good, succinct explanation of what RSS is and how to put a feed link in a reader, and I know Robbin has a lot on her plate right now....</description>
		<content:encoded><![CDATA[<p>Alan and Robbin:<br />This is a point that deserves attention.</p>
<p>But, before getting into it, has anyone found a good, succinct explanation of what RSS is and how to grab a link and put it in a reader? I haven&#8217;t.</p>
<p>A few weeks ago, Robbin blogged here about the fact that there are a million techie tools, services, etc. available for the Web, e-mail, and so on &mdash; and so few professionals <b>working in Internet-related fields</b> that know about them or know how to use them. Of course, the number of <b>average Internet users</b> that do is even less.</p>
<p>Pew Internet &#038; American Life Project reported in Jan of 2005 that <a HREF="http://www.pewinternet.org/PPF/r/144/report_display.asp" REL="nofollow">62% of Internet users did not know what a blog was</a>. That was <b>Internet users</b>, so the fact that 29% of 860 people <b>&#8220;on the street&#8221;</b> knew what a blog or Vlog is is really <b>quite</b> impressive.</p>
<p>But out of these only one uses a podcatcher, reader, or aggregator. Is that right? And 4 were familiar with the idea? Out of 860! Less than 0.5%.</p>
<p>Although the sample is not ideal, it does seem significant that only one person uses RSS. Not surprising though. I have been building Web sites and other e-communications for 8 years and I just took the time to figure out how to use a reader a few weeks ago.</p>
<p>At this point, I still don&#8217;t find the aggregator I&#8217;m using (<a HREF="http://www.mozilla.com/thunderbird/" REL="nofollow">Thunderbird</a>) all that useful. Maybe because I&#8217;m accustomed to using other things like <a HREF="http://www.bloglines.com/" REL="nofollow">Bloglines</a>.</p>
<p>I just put a FeedBurner link on <a HREF="http://mcbuzz.blogspot.com/" REL="nofollow">The McBuzzBlog</a> a few minutes ago. I had to use a reader for a week or two (collecting links and putting them into the reader) before FeedBurner&#8217;s code insertion instructions made any sense to me.</p>
<p>The fact that so few &#8220;average&#8221; folks know about or use the latest Internet technology is not necessarily a bad thing, though. It leaves plenty of room for new products and services.</p>
<p>Really Simple Syndication is still not that simple, and, in general, making things easy is not that easy.</p>
<p>For a related rant about browser headaches and Web standards, see <a HREF="http://mcbuzz.blogspot.com/2006/06/web-standards-solutions-are-not.html" REL="nofollow">Web Standards Solutions Are Not Practical or Helpful</a>.</p>
<p>Again, if anyone has found a good, succinct explanation of what RSS is and how to grab a link and put it in a reader, please post it here.</p>
<p>I&#8217;m doing what Robbin does (which is usually a good strategy) by <a HREF="http://mcbuzz.blogspot.com/" REL="nofollow">putting a single feedburner link on my blog</a>. But I want to have a link next to it that says, &#8220;What&#8217;s this?&#8221; The problem is, the link has to go to a page with a good, succinct explanation of what RSS is and how to put a feed link in a reader, and I know Robbin has a lot on her plate right now&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alan wilensky</title>
		<link>http://www.lunametrics.com/blog/2006/06/15/blog-conversion-how-do-you-get-people-to-subscribe/#comment-100</link>
		<dc:creator>alan wilensky</dc:creator>
		<pubDate>Thu, 15 Jun 2006 15:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://72.22.16.69/blog/?p=159#comment-100</guid>
		<description>I have to speak out after interviewing nearly 800+ random people in the Boston area - I did this when starting my video blog business venture.&lt;BR/&gt;&lt;BR/&gt;Of 860 street respondents, the unsorted (non-demographic) breakdown is as follows:&lt;BR/&gt;&lt;BR/&gt;Knows what a weblog or Vlog is - 29&lt;BR/&gt;&lt;BR/&gt;Regularly reads blogs/ views Vlogs or listens to podcasts - 13&lt;BR/&gt;&lt;BR/&gt;Understands basic diffrence between blogs and web sites - 2&lt;BR/&gt;&lt;BR/&gt;Uses a podcatcher - reader - aggregator - 1&lt;BR/&gt;&lt;BR/&gt;Has familiartiy of Feed Concept or  subscription mechanism - 4&lt;BR/&gt;&lt;BR/&gt;these are only a handful of the questions and conversations I engaged in. &lt;BR/&gt;&lt;BR/&gt;I was amazed that many of the respondents were ages 19-30, and that they had no concept of blogs, vlogs, and syndication/subscription concepts - many saw no added value after agreeing to talk for while about the technology.&lt;BR/&gt;&lt;BR/&gt;Not encouraging numbers....</description>
		<content:encoded><![CDATA[<p>I have to speak out after interviewing nearly 800+ random people in the Boston area - I did this when starting my video blog business venture.</p>
<p>Of 860 street respondents, the unsorted (non-demographic) breakdown is as follows:</p>
<p>Knows what a weblog or Vlog is - 29</p>
<p>Regularly reads blogs/ views Vlogs or listens to podcasts - 13</p>
<p>Understands basic diffrence between blogs and web sites - 2</p>
<p>Uses a podcatcher - reader - aggregator - 1</p>
<p>Has familiartiy of Feed Concept or  subscription mechanism - 4</p>
<p>these are only a handful of the questions and conversations I engaged in. </p>
<p>I was amazed that many of the respondents were ages 19-30, and that they had no concept of blogs, vlogs, and syndication/subscription concepts - many saw no added value after agreeing to talk for while about the technology.</p>
<p>Not encouraging numbers&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
