<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Absolutely blown away by Visual Sciences</title>
	<atom:link href="http://www.lunametrics.com/blog/2006/10/18/absolutely-blown-away-by-visual-sciences/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lunametrics.com/blog/2006/10/18/absolutely-blown-away-by-visual-sciences/</link>
	<description>LunaMetric's blog on conversion rate and web analytics</description>
	<pubDate>Mon, 01 Dec 2008 22:29:51 +0000</pubDate>
	<generator>http://wordpress.org/</generator>
		<item>
		<title>By: Edw3rd</title>
		<link>http://www.lunametrics.com/blog/2006/10/18/absolutely-blown-away-by-visual-sciences/#comment-2719</link>
		<dc:creator>Edw3rd</dc:creator>
		<pubDate>Tue, 21 Oct 2008 16:13:43 +0000</pubDate>
		<guid isPermaLink="false">http://72.22.16.69/blog/?p=208#comment-2719</guid>
		<description>Visualization is nice, but this doesn't connect to decision making, comparing alternatives or modeling the value.  For the cost, hire your own graphic designer</description>
		<content:encoded><![CDATA[<p>Visualization is nice, but this doesn&#8217;t connect to decision making, comparing alternatives or modeling the value.  For the cost, hire your own graphic designer</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Increasing your Website&#8217;s Conversion Rate &#187; Blog Archive &#187; Jim MacIntyre of WSS and my blog</title>
		<link>http://www.lunametrics.com/blog/2006/10/18/absolutely-blown-away-by-visual-sciences/#comment-305</link>
		<dc:creator>Increasing your Website&#8217;s Conversion Rate &#187; Blog Archive &#187; Jim MacIntyre of WSS and my blog</dc:creator>
		<pubDate>Sun, 15 Apr 2007 20:07:07 +0000</pubDate>
		<guid isPermaLink="false">http://72.22.16.69/blog/?p=208#comment-305</guid>
		<description>[...] most popular post today was this one, Absolutely Blown Away by Visual Sciences. It had more than 65% as many views as all the views for that post combined for the last business [...]</description>
		<content:encoded><![CDATA[<p>[...] most popular post today was this one, Absolutely Blown Away by Visual Sciences. It had more than 65% as many views as all the views for that post combined for the last business [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LiveSupport</title>
		<link>http://www.lunametrics.com/blog/2006/10/18/absolutely-blown-away-by-visual-sciences/#comment-194</link>
		<dc:creator>LiveSupport</dc:creator>
		<pubDate>Wed, 28 Feb 2007 08:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://72.22.16.69/blog/?p=208#comment-194</guid>
		<description>It's interesting that it's no longer just a web analytic package. I didn't really know about it before I read it here. Keep up the great work!</description>
		<content:encoded><![CDATA[<p>It&#8217;s interesting that it&#8217;s no longer just a web analytic package. I didn&#8217;t really know about it before I read it here. Keep up the great work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lars</title>
		<link>http://www.lunametrics.com/blog/2006/10/18/absolutely-blown-away-by-visual-sciences/#comment-195</link>
		<dc:creator>Lars</dc:creator>
		<pubDate>Fri, 03 Nov 2006 13:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://72.22.16.69/blog/?p=208#comment-195</guid>
		<description>Seen this?&lt;BR/&gt;http://www.it-director.com/technology/data_mgmt/content.php?cid=8703</description>
		<content:encoded><![CDATA[<p>Seen this?<br /><a href="http://www.it-director.com/technology/data_mgmt/content.php?cid=8703" rel="nofollow">http://www.it-director.com/technology/data_mgmt/content.php?cid=8703</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
