<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Marketing vs IT: a Great Solution</title>
	<atom:link href="http://www.lunametrics.com/blog/2006/10/19/marketing-vs-it-a-great-solution/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lunametrics.com/blog/2006/10/19/marketing-vs-it-a-great-solution/</link>
	<description>LunaMetric's blog on conversion rate and web analytics</description>
	<pubDate>Mon, 01 Dec 2008 21:56:08 +0000</pubDate>
	<generator>http://wordpress.org/</generator>
		<item>
		<title>By: Anonymous</title>
		<link>http://www.lunametrics.com/blog/2006/10/19/marketing-vs-it-a-great-solution/#comment-196</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sat, 21 Oct 2006 02:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://72.22.16.69/blog/?p=209#comment-196</guid>
		<description>Is it as simple as IT just not having the resources to do the work and getting swamped by higher priority tasks?&lt;BR/&gt;&lt;BR/&gt;Case of "can't" not "won't"?&lt;BR/&gt;&lt;BR/&gt;Perhaps rather than trying to IT onside, the angle may be better approached higher up?&lt;BR/&gt;&lt;BR/&gt;I'm finding it a little surreal at work where we're having to put off analytics requests from the CFO simply due to an extreme lack of resources and competing, higher priorities.&lt;BR/&gt;It's not we don't want to do the work, we just can't. I've already done about 60-70% of the analysis, just no time to finish.&lt;BR/&gt;&lt;BR/&gt;Thoughts?&lt;BR/&gt;&lt;BR/&gt;- Steve</description>
		<content:encoded><![CDATA[<p>Is it as simple as IT just not having the resources to do the work and getting swamped by higher priority tasks?</p>
<p>Case of &#8220;can&#8217;t&#8221; not &#8220;won&#8217;t&#8221;?</p>
<p>Perhaps rather than trying to IT onside, the angle may be better approached higher up?</p>
<p>I&#8217;m finding it a little surreal at work where we&#8217;re having to put off analytics requests from the CFO simply due to an extreme lack of resources and competing, higher priorities.<br />It&#8217;s not we don&#8217;t want to do the work, we just can&#8217;t. I&#8217;ve already done about 60-70% of the analysis, just no time to finish.</p>
<p>Thoughts?</p>
<p>- Steve</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LunaMetrics Blog</title>
		<link>http://www.lunametrics.com/blog/2006/10/19/marketing-vs-it-a-great-solution/#comment-197</link>
		<dc:creator>LunaMetrics Blog</dc:creator>
		<pubDate>Fri, 20 Oct 2006 13:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://72.22.16.69/blog/?p=209#comment-197</guid>
		<description>Hi Stephane - I always see you on the Web Analytics Forum - now I understand why you are able to ask great marketing questions and understand the technology too.</description>
		<content:encoded><![CDATA[<p>Hi Stephane - I always see you on the Web Analytics Forum - now I understand why you are able to ask great marketing questions and understand the technology too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: S.Hamel</title>
		<link>http://www.lunametrics.com/blog/2006/10/19/marketing-vs-it-a-great-solution/#comment-198</link>
		<dc:creator>S.Hamel</dc:creator>
		<pubDate>Fri, 20 Oct 2006 12:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://72.22.16.69/blog/?p=209#comment-198</guid>
		<description>I think part of the solution might be to have a key IT person such as an architect (or "evangelist"?) who really understand the IT side of things but at the same time have grown up to a business level where setting objectives &lt;B&gt;with&lt;/B&gt; the business, and measuring their progression, are critical.&lt;BR/&gt;&lt;BR/&gt;My personal background is strongly tainted by IT (developer, DBA, sys admin, architect, analyst, project manager, etc.) but after 15 years in the field I decided to pursue a MBA to remove the "techy" tattoo I had on my forehead.&lt;BR/&gt;&lt;BR/&gt;My analytical skills and my passion for technology and statistics naturally led me into the web analytics arena, which is a perfect match for me. I'm now able to fill the gap between the IT constraints and language and the business ways of explaining their requirements.&lt;BR/&gt;&lt;BR/&gt;Cheers,&lt;BR/&gt;Stephane&lt;BR/&gt;&lt;A HREF="http://shamel.blogspot.com" REL="nofollow"&gt;shamel.blogspot.com&lt;/A&gt;</description>
		<content:encoded><![CDATA[<p>I think part of the solution might be to have a key IT person such as an architect (or &#8220;evangelist&#8221;?) who really understand the IT side of things but at the same time have grown up to a business level where setting objectives <b>with</b> the business, and measuring their progression, are critical.</p>
<p>My personal background is strongly tainted by IT (developer, DBA, sys admin, architect, analyst, project manager, etc.) but after 15 years in the field I decided to pursue a MBA to remove the &#8220;techy&#8221; tattoo I had on my forehead.</p>
<p>My analytical skills and my passion for technology and statistics naturally led me into the web analytics arena, which is a perfect match for me. I&#8217;m now able to fill the gap between the IT constraints and language and the business ways of explaining their requirements.</p>
<p>Cheers,<br />Stephane<br /><a HREF="http://shamel.blogspot.com" REL="nofollow">shamel.blogspot.com</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
