<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Filters for GA Part 4c: Cascading Custom Advanced Filters</title>
	<atom:link href="http://www.lunametrics.com/blog/2007/06/14/filters-for-ga-part-4c-cascading-custom-advanced-filters/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lunametrics.com/blog/2007/06/14/filters-for-ga-part-4c-cascading-custom-advanced-filters/</link>
	<description>Traffic, Analysis, Action</description>
	<lastBuildDate>Sun, 12 Feb 2012 00:37:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Web Design Bournemouth</title>
		<link>http://www.lunametrics.com/blog/2007/06/14/filters-for-ga-part-4c-cascading-custom-advanced-filters/comment-page-1/#comment-268807</link>
		<dc:creator>Web Design Bournemouth</dc:creator>
		<pubDate>Wed, 01 Jun 2011 01:19:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.lunametrics.com/blog/2007/06/14/filters-for-ga-part-4c-cascading-custom-advanced-filters/#comment-268807</guid>
		<description>This is entirely foreign to me. What I do is write content based on keywords fed to me. I don&#039;t know how Cascading Custom Advanced Filters work but what I gather from this blog is that it can be useful in analytical work. I know someone who is an IT expert and that is my boss. He&#039;ll surely be able to follow this, if he doesn&#039;t already know this by now. I know this is a useful tool in our work. I will refer your site to him. Thanks.</description>
		<content:encoded><![CDATA[<p>This is entirely foreign to me. What I do is write content based on keywords fed to me. I don&#8217;t know how Cascading Custom Advanced Filters work but what I gather from this blog is that it can be useful in analytical work. I know someone who is an IT expert and that is my boss. He&#8217;ll surely be able to follow this, if he doesn&#8217;t already know this by now. I know this is a useful tool in our work. I will refer your site to him. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robbin</title>
		<link>http://www.lunametrics.com/blog/2007/06/14/filters-for-ga-part-4c-cascading-custom-advanced-filters/comment-page-1/#comment-36256</link>
		<dc:creator>Robbin</dc:creator>
		<pubDate>Wed, 08 Sep 2010 22:28:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.lunametrics.com/blog/2007/06/14/filters-for-ga-part-4c-cascading-custom-advanced-filters/#comment-36256</guid>
		<description>@Brandon, glad you are enjoying. Amazing how I wrote it so long ago and it still is helpful.....</description>
		<content:encoded><![CDATA[<p>@Brandon, glad you are enjoying. Amazing how I wrote it so long ago and it still is helpful&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandon</title>
		<link>http://www.lunametrics.com/blog/2007/06/14/filters-for-ga-part-4c-cascading-custom-advanced-filters/comment-page-1/#comment-36250</link>
		<dc:creator>Brandon</dc:creator>
		<pubDate>Wed, 08 Sep 2010 22:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.lunametrics.com/blog/2007/06/14/filters-for-ga-part-4c-cascading-custom-advanced-filters/#comment-36250</guid>
		<description>Hey, got this link from the SEOmoz mozinar in Seattle and just wanted to say thanks for this info. So far it&#039;s worked great! Got a few different campaigns to implement but hey, 1 step at a time right :)</description>
		<content:encoded><![CDATA[<p>Hey, got this link from the SEOmoz mozinar in Seattle and just wanted to say thanks for this info. So far it&#8217;s worked great! Got a few different campaigns to implement but hey, 1 step at a time right <img src='http://www.lunametrics.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robbin</title>
		<link>http://www.lunametrics.com/blog/2007/06/14/filters-for-ga-part-4c-cascading-custom-advanced-filters/comment-page-1/#comment-18922</link>
		<dc:creator>Robbin</dc:creator>
		<pubDate>Thu, 22 Jul 2010 16:38:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.lunametrics.com/blog/2007/06/14/filters-for-ga-part-4c-cascading-custom-advanced-filters/#comment-18922</guid>
		<description>Hi Bournemouth, glad you like.</description>
		<content:encoded><![CDATA[<p>Hi Bournemouth, glad you like.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: web design Bournemouth</title>
		<link>http://www.lunametrics.com/blog/2007/06/14/filters-for-ga-part-4c-cascading-custom-advanced-filters/comment-page-1/#comment-18587</link>
		<dc:creator>web design Bournemouth</dc:creator>
		<pubDate>Wed, 21 Jul 2010 09:55:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.lunametrics.com/blog/2007/06/14/filters-for-ga-part-4c-cascading-custom-advanced-filters/#comment-18587</guid>
		<description>I’ve seen other articles about GA Filters but this is the first on cascading filters – but this is really well written and has much more detail – Thanks for sharing! *bookmarked*</description>
		<content:encoded><![CDATA[<p>I’ve seen other articles about GA Filters but this is the first on cascading filters – but this is really well written and has much more detail – Thanks for sharing! *bookmarked*</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Business web design</title>
		<link>http://www.lunametrics.com/blog/2007/06/14/filters-for-ga-part-4c-cascading-custom-advanced-filters/comment-page-1/#comment-685</link>
		<dc:creator>Business web design</dc:creator>
		<pubDate>Thu, 06 Aug 2009 12:31:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.lunametrics.com/blog/2007/06/14/filters-for-ga-part-4c-cascading-custom-advanced-filters/#comment-685</guid>
		<description>Hey, thanks for this :D Have been fiddling around with these filters and getting some good results.</description>
		<content:encoded><![CDATA[<p>Hey, thanks for this <img src='http://www.lunametrics.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' />  Have been fiddling around with these filters and getting some good results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Rodriguez</title>
		<link>http://www.lunametrics.com/blog/2007/06/14/filters-for-ga-part-4c-cascading-custom-advanced-filters/comment-page-1/#comment-684</link>
		<dc:creator>John Rodriguez</dc:creator>
		<pubDate>Thu, 16 Apr 2009 01:38:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.lunametrics.com/blog/2007/06/14/filters-for-ga-part-4c-cascading-custom-advanced-filters/#comment-684</guid>
		<description>Great post on &quot;cascading&quot; filters!

I&#039;d always been kinda choked at having only &quot;Custom Field 1&quot; and &quot;Custom Field 2&quot; available for holding data.  I&#039;ve been puzzling over how to generate a specific report with a bunch of data for a client, and I think I&#039;ve now got what I needed.  Thanks!

With regards to the issue with using the comma in your constructor (&quot;Shoes, Sandles, More — each of those would go into a separate cell in Excel&quot;), Excel will not separate everything (Shoes, Sandles, More) if it&#039;s enclosed in quotes.

In your second filter (Now associate Content with Source and Keyword), your Constructor would be:
$A1,&quot;$B1&quot;

This way the whole ad would go into one cell when you open the .csv in Excel.  I just tested this out, creating a .csv in Notepad containing:
shoes,google,&quot;Shoes, Sandles, More&quot;

Opening it up in Excel, everything separates out into 3 cells properly.  Interesting as well, the quotes get removed from the ad content...</description>
		<content:encoded><![CDATA[<p>Great post on &#8220;cascading&#8221; filters!</p>
<p>I&#8217;d always been kinda choked at having only &#8220;Custom Field 1&#8243; and &#8220;Custom Field 2&#8243; available for holding data.  I&#8217;ve been puzzling over how to generate a specific report with a bunch of data for a client, and I think I&#8217;ve now got what I needed.  Thanks!</p>
<p>With regards to the issue with using the comma in your constructor (&#8220;Shoes, Sandles, More — each of those would go into a separate cell in Excel&#8221;), Excel will not separate everything (Shoes, Sandles, More) if it&#8217;s enclosed in quotes.</p>
<p>In your second filter (Now associate Content with Source and Keyword), your Constructor would be:<br />
$A1,&#8221;$B1&#8243;</p>
<p>This way the whole ad would go into one cell when you open the .csv in Excel.  I just tested this out, creating a .csv in Notepad containing:<br />
shoes,google,&#8221;Shoes, Sandles, More&#8221;</p>
<p>Opening it up in Excel, everything separates out into 3 cells properly.  Interesting as well, the quotes get removed from the ad content&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robbin</title>
		<link>http://www.lunametrics.com/blog/2007/06/14/filters-for-ga-part-4c-cascading-custom-advanced-filters/comment-page-1/#comment-683</link>
		<dc:creator>Robbin</dc:creator>
		<pubDate>Mon, 30 Mar 2009 15:19:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.lunametrics.com/blog/2007/06/14/filters-for-ga-part-4c-cascading-custom-advanced-filters/#comment-683</guid>
		<description>Atiq, you now have to enable &quot;import cost data.&quot; You do it by going to ADWORDS, switching to the analytics tab from there, and then in the very basic edit (the top part of the most general part of every profile), you will have a box to check. You can&#039;t get at it from www.google.com/analytics (you have to start in Adwords.)</description>
		<content:encoded><![CDATA[<p>Atiq, you now have to enable &#8220;import cost data.&#8221; You do it by going to ADWORDS, switching to the analytics tab from there, and then in the very basic edit (the top part of the most general part of every profile), you will have a box to check. You can&#8217;t get at it from <a href="http://www.google.com/analytics" rel="nofollow">http://www.google.com/analytics</a> (you have to start in Adwords.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Atiq</title>
		<link>http://www.lunametrics.com/blog/2007/06/14/filters-for-ga-part-4c-cascading-custom-advanced-filters/comment-page-1/#comment-682</link>
		<dc:creator>Atiq</dc:creator>
		<pubDate>Mon, 30 Mar 2009 15:02:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.lunametrics.com/blog/2007/06/14/filters-for-ga-part-4c-cascading-custom-advanced-filters/#comment-682</guid>
		<description>Thanks for such a nice article. In fact I implemented these advanced filters on about 5 or 6 different Analytics Accounts (of off course different websites) and found great results.

All of these Analytics accounts were integrated with their respective AdWords Accounts and were show PPC queries in detail.

However, from 23rd March 2009, these filters (I created new profile in each account to use these filters) suddenly stopped working. Now there is no PPC visits data all.

AdWords campaigns for these accounts are still running. I can see AdWords data inside Analytics accounts in normal profiles.

The new advanced profiles with advanced query filters still showing other (organic, referral) visits but no PPC data, not even simple PPC visits.

It is strange as every thing was normal a week ago.

Any reasons? has Google stopped supporting some of variables or ...............?

Please help.</description>
		<content:encoded><![CDATA[<p>Thanks for such a nice article. In fact I implemented these advanced filters on about 5 or 6 different Analytics Accounts (of off course different websites) and found great results.</p>
<p>All of these Analytics accounts were integrated with their respective AdWords Accounts and were show PPC queries in detail.</p>
<p>However, from 23rd March 2009, these filters (I created new profile in each account to use these filters) suddenly stopped working. Now there is no PPC visits data all.</p>
<p>AdWords campaigns for these accounts are still running. I can see AdWords data inside Analytics accounts in normal profiles.</p>
<p>The new advanced profiles with advanced query filters still showing other (organic, referral) visits but no PPC data, not even simple PPC visits.</p>
<p>It is strange as every thing was normal a week ago.</p>
<p>Any reasons? has Google stopped supporting some of variables or &#8230;&#8230;&#8230;&#8230;&#8230;?</p>
<p>Please help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://www.lunametrics.com/blog/2007/06/14/filters-for-ga-part-4c-cascading-custom-advanced-filters/comment-page-1/#comment-681</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Mon, 30 Jun 2008 10:07:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.lunametrics.com/blog/2007/06/14/filters-for-ga-part-4c-cascading-custom-advanced-filters/#comment-681</guid>
		<description>Thanks. That would be great to know!!</description>
		<content:encoded><![CDATA[<p>Thanks. That would be great to know!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

