<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Analytics Learning Resources Roundup</title>
	<atom:link href="http://www.lunametrics.com/blog/2009/07/08/google-analytics-learning-resources-roundup/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lunametrics.com/blog/2009/07/08/google-analytics-learning-resources-roundup/</link>
	<description>Traffic, Analysis, Action</description>
	<lastBuildDate>Sun, 12 Feb 2012 00:37:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Jonathan</title>
		<link>http://www.lunametrics.com/blog/2009/07/08/google-analytics-learning-resources-roundup/comment-page-1/#comment-1628</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Mon, 09 Nov 2009 20:48:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.lunametrics.com/blog/?p=1058#comment-1628</guid>
		<description>There are quite a few videos at the Google Analytics YouTube channel (http://www.youtube.com/googleanalytics) as well as in the online course for the Google Analytics IQ qualification (http://www.google.com/support/conversionuniversity/). If you&#039;re looking for live training, we&#039;ve got a seminar in Washington, DC coming up in December (http://www.lunametrics.com/google-analytics-training/), or try one of the Seminars for Success if those dates and locations work better for you (http://www.google.com/intl/en_ALL/adwords/seminars/topics.html).</description>
		<content:encoded><![CDATA[<p>There are quite a few videos at the Google Analytics YouTube channel (<a href="http://www.youtube.com/googleanalytics" rel="nofollow">http://www.youtube.com/googleanalytics</a>) as well as in the online course for the Google Analytics IQ qualification (<a href="http://www.google.com/support/conversionuniversity/" rel="nofollow">http://www.google.com/support/conversionuniversity/</a>). If you&#8217;re looking for live training, we&#8217;ve got a seminar in Washington, DC coming up in December (<a href="http://www.lunametrics.com/google-analytics-training/" rel="nofollow">http://www.lunametrics.com/google-analytics-training/</a>), or try one of the Seminars for Success if those dates and locations work better for you (<a href="http://www.google.com/intl/en_ALL/adwords/seminars/topics.html" rel="nofollow">http://www.google.com/intl/en_ALL/adwords/seminars/topics.html</a>).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Insurance Los Angeles</title>
		<link>http://www.lunametrics.com/blog/2009/07/08/google-analytics-learning-resources-roundup/comment-page-1/#comment-1627</link>
		<dc:creator>Insurance Los Angeles</dc:creator>
		<pubDate>Wed, 04 Nov 2009 16:01:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.lunametrics.com/blog/?p=1058#comment-1627</guid>
		<description>Are there any videos or classes about analytics. Google help section is a bit confussing to me</description>
		<content:encoded><![CDATA[<p>Are there any videos or classes about analytics. Google help section is a bit confussing to me</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vidyut</title>
		<link>http://www.lunametrics.com/blog/2009/07/08/google-analytics-learning-resources-roundup/comment-page-1/#comment-1626</link>
		<dc:creator>Vidyut</dc:creator>
		<pubDate>Sun, 26 Jul 2009 03:15:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.lunametrics.com/blog/?p=1058#comment-1626</guid>
		<description>One great resource is time. Just take some time out to fiddle around and most things will become evident on their own. Google Analytics really takes complex data and makes it so simple, that a child could understand what all the different things mean.</description>
		<content:encoded><![CDATA[<p>One great resource is time. Just take some time out to fiddle around and most things will become evident on their own. Google Analytics really takes complex data and makes it so simple, that a child could understand what all the different things mean.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harry</title>
		<link>http://www.lunametrics.com/blog/2009/07/08/google-analytics-learning-resources-roundup/comment-page-1/#comment-1625</link>
		<dc:creator>Harry</dc:creator>
		<pubDate>Fri, 10 Jul 2009 14:28:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.lunametrics.com/blog/?p=1058#comment-1625</guid>
		<description>Hi Robin: A great write up about getting help with GA. I found this wireframe of the Google Analytics interface with a PDF download. It has helped me learn to navigate the interface. http://www.galearning.com/ga_learning/gainterface/map.htm</description>
		<content:encoded><![CDATA[<p>Hi Robin: A great write up about getting help with GA. I found this wireframe of the Google Analytics interface with a PDF download. It has helped me learn to navigate the interface. <a href="http://www.galearning.com/ga_learning/gainterface/map.htm" rel="nofollow">http://www.galearning.com/ga_learning/gainterface/map.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://www.lunametrics.com/blog/2009/07/08/google-analytics-learning-resources-roundup/comment-page-1/#comment-1624</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Thu, 09 Jul 2009 15:03:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.lunametrics.com/blog/?p=1058#comment-1624</guid>
		<description>The way I learned it was by simply sitting down, and bashing out all the different kind of options. It&#039;s pretty easy to use.</description>
		<content:encoded><![CDATA[<p>The way I learned it was by simply sitting down, and bashing out all the different kind of options. It&#8217;s pretty easy to use.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

